Home   Login Join Us
Introduction
World of Cronous
Character
Notice
Event
Update
Poll  
How to start
Enjoy Cronous
Premium Item
Point Purchase
Guide
Agreement
Free Board
Forum
Guild Flag Reg.
Fan Art
Screenshots
CroMovie
Fan Site
Hall of Fame
Client
Patch
Trailer
Information
My Account
FAQ
1:1 Question
Service Guideline
License Agreement
Contact Us
Home > Game Guide > Enjoy Cronous > Items > Basic Items > Weapon Items

Items

Armor Items

:: Armor Items - Helm ::
Image Name Durability Weight Level Required Defense Rate Success Rate Strength Restriction Vitality Restriction
Cap 20 6 0 7 4 0 0
Nud Cap 26 8 5 10 6 0 0
Crest 32 9 10 14 8 0 0
Helm 38 13 15 19 10 0 0
Great Helm 44 16 25 24 11 0 0
Full Helm 50 19 35 29 13 0 0
Red Helm 60 23 45 35 18 0 0
Blue Helm 66 28 50 37 20 0 0
Black Helm 72 30 55 40 23 0 0
Antique Helm 85 36 60 44 27 0 0
:: Armor Items - Gauntlets ::
Image Name Durability Weight Level Required Defense Rate Success Rate Strength Restriction Vitality Restriction
Gloves 20 5 0 3 3 0 0
Light Gloves 22 8 5 4 4 0 0
Heavy Gloves 30 12 10 6 6 0 0
Gauntlets 35 13 15 8 7 0 0
Silver Gauntlets 40 17 25 10 9 0 0
Gold Gauntlets 46 20 35 11 10 0 0
Red Gauntlets 55 24 45 16 13 0 0
Blue Gauntlets 62 28 50 18 15 0 0
Black Gauntlet 66 32 55 21 18 0 0
Antique Gauntlets 70 40 60 25 22 0 0
:: Armor Items - Armor ::
Image Name Durability Weight Level Required Defense Rate Success Rate Strength Restriction Vitality Restriction
Leather Armor 25 8 0 9 5 0 0
Hard Leather Armor 30 12 5 11 7 0 0
Studded Ladder Armor 39 16 10 17 10 0 0
Ring Mail 46 20 15 23 12 0 0
Splint Mai 54 23 20 29 14 0 0
Plate Mail 60 26 25 34 17 0 0
Plate Armor 68 31 30 40 19 0 0
Gothic Plate Armor 75 36 35 46 21 0 0
Full Plate Armor 88 44 40 51 24 0 0
Red Plate Armor 105 48 45 62 32 0 0
Blue Plate Armor 110 52 50 67 38 0 0
Black Plate Armor 116 54 55 72 52 0 0
Antique Armor 125 70 60 80 63 0 0
:: Armor Items - Belt ::
Image Name Durability Weight Level Required Defense Rate Success Rate Strength Restriction Vitality Restriction
Sash 14 4 0 1 1 0 0
Dual Sash 18 5 3

2

1 0 0
Triple Sash 24 7 7 3 2 0 0
Light Belt 30 7 12 4 2 0 0
Heavy Belt 36 10 22 5 3 0 0
Plate Belt 44 12 32 6 3 0 0
Red Belt 50 14 42 10 6 0 0
Blue Belt 54 16 47 12 7 0 0
Black Belt 56 18 52 15 10 0 0
Antique Belt 72 26 57 19 14 0 0
:: Armor Items - Boots ::
Image Name Durability Weight Level Required Defense Rate Success Rate Strength Restriction Vitality Restriction
Skin Boots 18 7 0 4 2 0 0
Pseudo Boots 25 9 5 6 3 0 0
Box Boots 32 13 10 9 4 0 0
Light Greaves 35 14 15 11 5 0 0
Battle Greaves 38 18 25 14 6 0 0
War Greaves 42 22 35 17 7 0 0
Red Greavess 50 26 45 22 10 0 0
Blue Greaves 58 30 50 25 12 0 0
Black Greaves 64 34 55 28 15 0 0
Antique Greaves 80 38 60 32 19 0 0
:: Armor Items - Shield ::
Image Name Durability Weight Level Required Defense Rate Success Rate Strength Restriction Vitality Restriction
Buckler 18 5 0 6 6 0 0
Clad Buckler 24 10 5 8 9 0 0
Iron Buckler 30 14 10 11 11 0 0
Light Shield 38 16 15 15 14 0 0
Heavy Shield 44 20 25 19 17 0 0
Battle Shield 50 26 35 23 20 0 0
Red Shield 60 30 45 32 28 0 0
Blue Shield 66 34 50 36 31 0 0
Black Shield 69 36 55 40 35 0 0
Antique Shield 75 48 60 45 40 0 0
Copyright(C) 2008 by LIZARD interactive Co.Ltd. All Right Reserved. :: License Agreement :: Contact Us :: Home page